First Team
SDFL Division One 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey Reserves | 6 | 5 | 0 | 1 | 31 | 10 | 21 | 15 |
| 2 | Paignton Villa | 6 | 5 | 0 | 1 | 25 | 9 | 16 | 15 |
| 3 | Mount Gould | 5 | 4 | 0 | 1 | 18 | 10 | 8 | 12 |
| 4 | Buckland Athletic Reserves | 4 | 3 | 1 | 0 | 24 | 8 | 16 | 10 |
| 5 | Watcombe Wanderers | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 7 |
| 6 | Beesands Rovers | 5 | 1 | 0 | 4 | 8 | 19 | -11 | 3 |
| 7 | Barton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Signal Box Frankfort | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 9 | Brixham Town | 3 | 0 | 0 | 3 | 6 | 18 | -12 | 0 |
| 10 | Buckfastleigh Rangers | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
| 11 | Babbacombe Corinthians | 4 | 0 | 0 | 4 | 4 | 29 | -25 | 0 |
Reserves
SDFL Division Two 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galmpton United | 6 | 5 | 0 | 1 | 21 | 5 | 16 | 15 |
| 2 | Newton Abbot Spurs Third | 6 | 4 | 1 | 1 | 23 | 12 | 11 | 13 |
| 3 | Kingskerswell | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
| 4 | Plymouth True Blues Reserves | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
| 5 | Liverton United | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 6 | Tavistock Association Reserves | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
| 7 | Ivybridge Town Reserves | 6 | 2 | 1 | 3 | 16 | 21 | -5 | 7 |
| 8 | Paignton Saints Reserves | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
| 9 | East Allington United Reserves | 5 | 0 | 2 | 3 | 8 | 19 | -11 | 2 |
| 10 | Paignton Villa Reserves | 5 | 0 | 1 | 4 | 8 | 24 | -16 | 1 |
| 11 | Ashburton | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
Thirds
SDFL Division Four 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Signal Box Frankfort Reserves | 5 | 4 | 1 | 0 | 25 | 7 | 18 | 13 |
| 2 | Buckland Athletic Development | 5 | 4 | 0 | 1 | 29 | 7 | 22 | 12 |
| 3 | Barton Athletic Reserves | 4 | 4 | 0 | 0 | 17 | 5 | 12 | 12 |
| 4 | Lakeside Athletic Reserves | 5 | 3 | 1 | 1 | 19 | 10 | 9 | 10 |
| 5 | Ilsington Villa Reserves | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
| 6 | Bere Alston United Reserves | 3 | 1 | 2 | 0 | 8 | 3 | 5 | 5 |
| 7 | Brixham Town Reserves | 5 | 1 | 1 | 3 | 10 | 15 | -5 | 4 |
| 8 | The Windmill FC | 6 | 1 | 1 | 4 | 14 | 22 | -8 | 4 |
| 9 | Waldon Athletic | 4 | 0 | 0 | 4 | 4 | 20 | -16 | 0 |
| 10 | Paignton Villa Thirds | 5 | 0 | 0 | 5 | 2 | 37 | -35 | 0 |


























