First Team
SDFL Division One 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watts Blake Bearne AFC | 22 | 17 | 2 | 3 | 86 | 27 | 59 | 53 |
| 2 | Elburton Villa Reserves | 22 | 16 | 2 | 4 | 73 | 33 | 40 | 50 |
| 3 | Barton Athletic | 22 | 15 | 3 | 4 | 82 | 35 | 47 | 48 |
| 4 | Mount Gould | 22 | 14 | 2 | 6 | 62 | 32 | 30 | 44 |
| 5 | Paignton Villa | 22 | 11 | 2 | 9 | 61 | 34 | 27 | 35 |
| 6 | Beesands Rovers | 22 | 11 | 1 | 10 | 63 | 59 | 4 | 34 |
| 7 | Brixham Town | 22 | 11 | 0 | 11 | 56 | 63 | -7 | 33 |
| 8 | Bovey Tracey Reserves | 22 | 9 | 3 | 10 | 47 | 49 | -2 | 27 |
| 9 | Buckland Athletic Reserves | 22 | 7 | 1 | 14 | 32 | 58 | -26 | 22 |
| 10 | Watcombe Wanderers | 22 | 7 | 1 | 14 | 48 | 69 | -21 | 19 |
| 11 | Liverton United | 22 | 3 | 1 | 18 | 34 | 123 | -89 | 10 |
| 12 | Newton Abbot Spurs Third | 22 | 1 | 2 | 19 | 36 | 98 | -62 | 5 |
Reserves
SDFL Division Two 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Signal Box Oak Villa | 20 | 18 | 1 | 1 | 104 | 23 | 81 | 55 |
| 2 | Babbacombe Corinthians | 20 | 15 | 3 | 2 | 91 | 30 | 61 | 48 |
| 3 | Drake FC | 20 | 11 | 4 | 5 | 56 | 33 | 23 | 37 |
| 4 | Ashburton | 20 | 11 | 1 | 8 | 76 | 39 | 37 | 34 |
| 5 | East Allington United Reserves | 20 | 9 | 2 | 9 | 63 | 60 | 3 | 32 |
| 6 | Harbertonford | 20 | 9 | 2 | 9 | 51 | 51 | 0 | 29 |
| 7 | Paignton Saints Reserves | 20 | 8 | 2 | 10 | 68 | 52 | 16 | 26 |
| 8 | Ivybridge Town Reserves | 20 | 10 | 1 | 9 | 51 | 45 | 6 | 25 |
| 9 | Paignton Villa Reserves | 20 | 6 | 5 | 9 | 48 | 51 | -3 | 23 |
| 10 | Newton Rovers | 20 | 1 | 2 | 17 | 23 | 112 | -89 | 5 |
| 11 | Upton Athletic | 20 | 0 | 1 | 19 | 19 | 154 | -135 | -5 |
Thirds
SDFL Division Four 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chudleigh Athletic Reserves | 20 | 16 | 0 | 4 | 92 | 37 | 55 | 48 |
| 2 | Teign Village | 20 | 15 | 0 | 5 | 57 | 24 | 33 | 45 |
| 3 | Bere Alston United Reserves | 20 | 13 | 2 | 5 | 70 | 34 | 36 | 41 |
| 4 | Barton Athletic Reserves | 20 | 12 | 3 | 5 | 66 | 33 | 33 | 41 |
| 5 | Waldon Athletic Thirds | 20 | 12 | 3 | 5 | 63 | 32 | 31 | 38 |
| 6 | Paignton Villa Thirds | 20 | 11 | 2 | 7 | 53 | 63 | -10 | 35 |
| 7 | Brixham Town Reserves | 20 | 10 | 2 | 8 | 56 | 37 | 19 | 29 |
| 8 | Kingsbridge & Kellaton United | 20 | 4 | 3 | 13 | 37 | 67 | -30 | 15 |
| 9 | Broadhempston United | 20 | 3 | 1 | 16 | 27 | 87 | -60 | 13 |
| 10 | Paignton Saints Thirds | 20 | 4 | 0 | 16 | 47 | 95 | -48 | 6 |
| 11 | Newton Rovers Reserves | 20 | 1 | 2 | 17 | 15 | 74 | -59 | 2 |




























