Paignton Villa F.C. are kindly sponsored by:
Clubnets is looking for a September sponsor:
First Team Fixtures 2026/27
First Team Results 2026/27
6 - 2Herald Cup
N/A Lakeside Athletic v Paignton Villa |
0 - 2SDFL Division One
N/A Paignton Villa v Watcombe Wanderers |
2 - 3SDFL Division One
N/A Mount Gould v Paignton Villa |
4 - 4Devon Senior Cup
N/A Beacon Knights v Paignton Villa |
1 - 5SDFL Division One
N/A Babbacombe Corinthians v Paignton Villa |
8 - 1SDFL Division One
N/A Paignton Villa v Buckfastleigh Rangers |
SDFL Division One 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey Reserves | 7 | 6 | 0 | 1 | 37 | 10 | 27 | 18 |
| 2 | Paignton Villa | 7 | 5 | 0 | 2 | 25 | 11 | 14 | 15 |
| 3 | Mount Gould | 6 | 5 | 0 | 1 | 18 | 10 | 8 | 15 |
| 4 | Buckland Athletic Reserves | 5 | 3 | 2 | 0 | 27 | 11 | 16 | 11 |
| 5 | Watcombe Wanderers | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 |
| 6 | Beesands Rovers | 6 | 2 | 0 | 4 | 12 | 19 | -7 | 6 |












