First Team
SDFL Division One 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 57 | 15 | 42 | 34 |
2 | ![]() | 15 | 11 | 2 | 2 | 58 | 25 | 33 | 32 |
3 | ![]() | 10 | 9 | 1 | 0 | 33 | 5 | 28 | 28 |
4 | ![]() | 15 | 9 | 2 | 4 | 41 | 26 | 15 | 26 |
5 | ![]() | 17 | 6 | 3 | 8 | 31 | 43 | -12 | 21 |
6 | ![]() | 16 | 5 | 3 | 8 | 27 | 46 | -19 | 21 |
7 | ![]() | 18 | 5 | 2 | 11 | 28 | 55 | -27 | 17 |
8 | ![]() | 14 | 4 | 4 | 6 | 32 | 43 | -11 | 16 |
9 | ![]() | 14 | 3 | 2 | 9 | 26 | 35 | -9 | 14 |
10 | ![]() | 16 | 4 | 2 | 10 | 35 | 48 | -13 | 14 |
11 | ![]() | 13 | 2 | 1 | 10 | 20 | 47 | -27 | 7 |
Reserves
SDFL Division Two 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 1 | 5 | 76 | 37 | 39 | 49 |
2 | ![]() | 18 | 10 | 2 | 6 | 54 | 35 | 19 | 32 |
3 | ![]() | 18 | 10 | 2 | 6 | 37 | 32 | 5 | 32 |
4 | ![]() | 13 | 10 | 1 | 2 | 53 | 18 | 35 | 31 |
5 | ![]() | 16 | 8 | 3 | 5 | 54 | 36 | 18 | 27 |
6 | ![]() | 14 | 8 | 2 | 4 | 49 | 33 | 16 | 26 |
7 | ![]() | 14 | 9 | 1 | 4 | 49 | 24 | 25 | 25 |
8 | ![]() | 17 | 7 | 3 | 7 | 42 | 42 | 0 | 24 |
9 | ![]() | 16 | 7 | 3 | 6 | 33 | 34 | -1 | 24 |
10 | ![]() | 21 | 5 | 2 | 14 | 38 | 77 | -39 | 17 |
11 | ![]() | 18 | 4 | 2 | 12 | 35 | 66 | -31 | 14 |
12 | ![]() | 19 | 3 | 2 | 14 | 26 | 88 | -62 | 11 |
13 | ![]() | 20 | 2 | 4 | 14 | 23 | 47 | -24 | 10 |
Thirds
SDFL Division Four 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | 0 | 0 | 126 | 11 | 115 | 51 |
2 | ![]() | 17 | 13 | 1 | 3 | 65 | 43 | 22 | 40 |
3 | ![]() | 17 | 13 | 0 | 4 | 59 | 33 | 26 | 39 |
4 | ![]() | 16 | 10 | 1 | 5 | 55 | 33 | 22 | 31 |
5 | ![]() | 16 | 6 | 2 | 8 | 33 | 39 | -6 | 20 |
6 | ![]() | 18 | 5 | 5 | 8 | 37 | 44 | -7 | 20 |
7 | ![]() | 18 | 4 | 2 | 12 | 31 | 75 | -44 | 14 |
8 | ![]() | 17 | 4 | 1 | 12 | 24 | 63 | -39 | 13 |
9 | ![]() | 17 | 3 | 2 | 12 | 25 | 61 | -36 | 11 |
10 | ![]() | 17 | 2 | 2 | 13 | 24 | 77 | -53 | 8 |