First Team
SDFL Division One 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 69 | 16 | 53 | 46 |
2 | ![]() | 16 | 14 | 1 | 1 | 65 | 12 | 53 | 43 |
3 | ![]() | 17 | 12 | 2 | 3 | 62 | 28 | 34 | 35 |
4 | ![]() | 18 | 11 | 2 | 5 | 45 | 30 | 15 | 32 |
5 | ![]() | 20 | 8 | 3 | 9 | 35 | 46 | -11 | 27 |
6 | ![]() | 19 | 6 | 3 | 10 | 32 | 61 | -29 | 24 |
7 | ![]() | 19 | 5 | 3 | 11 | 36 | 39 | -3 | 21 |
8 | ![]() | 20 | 5 | 5 | 10 | 42 | 65 | -23 | 20 |
9 | ![]() | 20 | 5 | 3 | 12 | 43 | 59 | -16 | 18 |
10 | ![]() | 19 | 5 | 2 | 12 | 28 | 58 | -30 | 17 |
11 | ![]() | 18 | 2 | 2 | 14 | 27 | 70 | -43 | 8 |
Reserves
SDFL Division Two 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 18 | 1 | 2 | 87 | 19 | 68 | 55 |
2 | ![]() | 24 | 18 | 1 | 5 | 81 | 39 | 42 | 55 |
3 | ![]() | 20 | 12 | 3 | 5 | 65 | 42 | 23 | 39 |
4 | ![]() | 22 | 12 | 3 | 7 | 49 | 38 | 11 | 39 |
5 | ![]() | 21 | 11 | 4 | 6 | 76 | 46 | 30 | 37 |
6 | ![]() | 22 | 10 | 3 | 9 | 60 | 46 | 14 | 33 |
7 | ![]() | 23 | 10 | 4 | 9 | 48 | 45 | 3 | 31 |
8 | ![]() | 20 | 9 | 3 | 8 | 45 | 45 | 0 | 30 |
9 | ![]() | 19 | 10 | 2 | 7 | 54 | 36 | 18 | 29 |
10 | ![]() | 23 | 5 | 3 | 15 | 41 | 84 | -43 | 18 |
11 | ![]() | 24 | 5 | 2 | 17 | 41 | 94 | -53 | 17 |
12 | ![]() | 23 | 3 | 3 | 17 | 29 | 100 | -71 | 12 |
13 | ![]() | 24 | 2 | 4 | 18 | 25 | 67 | -42 | 4 |
Thirds
SDFL Division Four 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 0 | 0 | 130 | 11 | 119 | 54 |
2 | ![]() | 18 | 14 | 1 | 3 | 71 | 43 | 28 | 43 |
3 | ![]() | 18 | 13 | 1 | 4 | 59 | 33 | 26 | 40 |
4 | ![]() | 18 | 11 | 1 | 6 | 59 | 41 | 18 | 34 |
5 | ![]() | 18 | 6 | 3 | 9 | 33 | 43 | -10 | 21 |
6 | ![]() | 18 | 5 | 5 | 8 | 37 | 44 | -7 | 20 |
7 | ![]() | 18 | 4 | 2 | 12 | 31 | 75 | -44 | 14 |
8 | ![]() | 18 | 4 | 1 | 13 | 26 | 67 | -41 | 13 |
9 | ![]() | 18 | 3 | 3 | 12 | 27 | 63 | -36 | 12 |
10 | ![]() | 18 | 2 | 3 | 13 | 26 | 79 | -53 | 9 |