First Team
SDFL Division One 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth True Blues | 11 | 8 | 3 | 0 | 38 | 12 | 26 | 27 |
2 | Bovey Tracey Reserves | 10 | 7 | 2 | 1 | 26 | 11 | 15 | 23 |
3 | Plymouth Phoenix | 8 | 7 | 1 | 0 | 35 | 4 | 31 | 22 |
4 | The Windmill FC | 11 | 7 | 2 | 2 | 29 | 21 | 8 | 20 |
5 | Paignton Villa | 13 | 5 | 1 | 7 | 27 | 37 | -10 | 16 |
6 | Newton Abbot Spurs Third | 11 | 4 | 1 | 6 | 30 | 34 | -4 | 13 |
7 | Watts Blake Bearne AFC | 11 | 3 | 2 | 6 | 28 | 33 | -5 | 11 |
8 | Buckland Athletic Reserves | 9 | 3 | 1 | 5 | 17 | 21 | -4 | 10 |
9 | Brixham Town | 9 | 2 | 4 | 3 | 21 | 28 | -7 | 10 |
10 | Watcombe Wanderers | 9 | 2 | 3 | 4 | 16 | 18 | -2 | 9 |
11 | Ivybridge Town Reserves | 9 | 1 | 0 | 8 | 14 | 31 | -17 | 3 |
12 | Brixham AFC Reserves | 9 | 0 | 2 | 7 | 13 | 44 | -31 | 2 |
Reserves
SDFL Division Two 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barton Athletic | 15 | 11 | 1 | 3 | 54 | 26 | 28 | 34 |
2 | Mount Gould | 10 | 8 | 1 | 1 | 43 | 13 | 30 | 25 |
3 | Babbacombe Corinthians | 12 | 8 | 1 | 3 | 24 | 16 | 8 | 25 |
4 | Liverton United | 11 | 6 | 2 | 3 | 41 | 27 | 14 | 20 |
5 | Paignton Villa Reserves | 11 | 6 | 1 | 4 | 35 | 24 | 11 | 19 |
6 | Watcombe Wanderers Reserves | 10 | 6 | 1 | 3 | 36 | 14 | 22 | 16 |
7 | East Allington United Reserves | 9 | 4 | 2 | 3 | 24 | 20 | 4 | 14 |
8 | Upton Athletic | 14 | 4 | 2 | 8 | 30 | 47 | -17 | 14 |
9 | Paignton Saints Reserves | 11 | 4 | 1 | 6 | 19 | 28 | -9 | 13 |
10 | Harbertonford | 10 | 3 | 2 | 5 | 19 | 23 | -4 | 11 |
11 | Newton Rovers | 12 | 3 | 1 | 8 | 25 | 50 | -25 | 10 |
12 | Buckfastleigh Rangers Reserves | 12 | 1 | 3 | 8 | 15 | 36 | -21 | 6 |
13 | Ipplepen Athletic Reserves | 13 | 1 | 2 | 10 | 20 | 61 | -41 | 5 |
Thirds
SDFL Division Four 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingskerswell | 12 | 12 | 0 | 0 | 99 | 8 | 91 | 36 |
2 | Templer Way | 13 | 9 | 1 | 3 | 49 | 33 | 16 | 28 |
3 | Teign Village | 12 | 9 | 0 | 3 | 44 | 22 | 22 | 27 |
4 | Chudleigh Athletic Reserves | 12 | 7 | 1 | 4 | 45 | 27 | 18 | 22 |
5 | Newton Rovers Reserves | 12 | 4 | 1 | 7 | 24 | 33 | -9 | 13 |
6 | Broadhempston United | 12 | 4 | 1 | 7 | 18 | 39 | -21 | 13 |
7 | Paignton Villa Thirds | 11 | 3 | 3 | 5 | 25 | 31 | -6 | 12 |
8 | Waldon Athletic Thirds | 14 | 3 | 1 | 10 | 21 | 67 | -46 | 10 |
9 | Kingsbridge & Kellaton United | 9 | 2 | 1 | 6 | 15 | 34 | -19 | 7 |
10 | Barton Athletic Reserves | 13 | 2 | 1 | 10 | 18 | 64 | -46 | 7 |