First Team
SDFL Division One 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paignton Villa | 11 | 7 | 1 | 3 | 31 | 17 | 14 | 22 |
| 2 | Watts Blake Bearne AFC | 10 | 7 | 1 | 2 | 24 | 11 | 13 | 22 |
| 3 | Beesands Rovers | 13 | 7 | 1 | 5 | 40 | 36 | 4 | 22 |
| 4 | Brixham Town | 13 | 7 | 0 | 6 | 38 | 33 | 5 | 21 |
| 5 | Mount Gould | 9 | 6 | 1 | 2 | 29 | 12 | 17 | 19 |
| 6 | Barton Athletic | 10 | 5 | 2 | 3 | 32 | 24 | 8 | 17 |
| 7 | Bovey Tracey Reserves | 8 | 4 | 1 | 3 | 22 | 19 | 3 | 13 |
| 8 | Elburton Villa Reserves | 6 | 3 | 2 | 1 | 14 | 13 | 1 | 11 |
| 9 | Watcombe Wanderers | 11 | 3 | 0 | 8 | 21 | 30 | -9 | 9 |
| 10 | Liverton United | 8 | 2 | 0 | 6 | 16 | 38 | -22 | 6 |
| 11 | Newton Abbot Spurs Third | 7 | 1 | 1 | 5 | 17 | 27 | -10 | 4 |
| 12 | Buckland Athletic Reserves | 10 | 1 | 0 | 9 | 11 | 35 | -24 | 3 |
Reserves
SDFL Division Two 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Signal Box Oak Villa | 14 | 13 | 0 | 1 | 86 | 21 | 65 | 39 |
| 2 | Babbacombe Corinthians | 12 | 8 | 2 | 2 | 45 | 20 | 25 | 26 |
| 3 | East Allington United Reserves | 16 | 8 | 2 | 6 | 45 | 46 | -1 | 26 |
| 4 | Ivybridge Town Reserves | 14 | 8 | 0 | 6 | 40 | 34 | 6 | 24 |
| 5 | Paignton Saints Reserves | 16 | 7 | 1 | 8 | 52 | 39 | 13 | 22 |
| 6 | Paignton Villa Reserves | 14 | 6 | 2 | 6 | 38 | 32 | 6 | 20 |
| 7 | Drake FC | 10 | 6 | 1 | 3 | 25 | 21 | 4 | 19 |
| 8 | Ashburton | 9 | 6 | 0 | 3 | 51 | 18 | 33 | 18 |
| 9 | Harbertonford | 12 | 4 | 1 | 7 | 26 | 37 | -11 | 13 |
| 10 | Newton Rovers | 12 | 1 | 1 | 10 | 15 | 54 | -39 | 4 |
| 11 | Watcombe Wanderers Reserves | 8 | 1 | 0 | 7 | 11 | 43 | -32 | 3 |
| 12 | Upton Athletic | 11 | 1 | 0 | 10 | 17 | 86 | -69 | 3 |
Thirds
SDFL Division Four 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chudleigh Athletic Reserves | 11 | 10 | 0 | 1 | 58 | 16 | 42 | 30 |
| 2 | Paignton Villa Thirds | 13 | 8 | 2 | 3 | 37 | 25 | 12 | 26 |
| 3 | Teign Village | 10 | 8 | 0 | 2 | 38 | 13 | 25 | 24 |
| 4 | Bere Alston United Reserves | 11 | 7 | 1 | 3 | 33 | 19 | 14 | 22 |
| 5 | Brixham Town Reserves | 10 | 6 | 1 | 3 | 33 | 19 | 14 | 19 |
| 6 | Barton Athletic Reserves | 9 | 4 | 2 | 3 | 20 | 18 | 2 | 14 |
| 7 | Waldon Athletic Thirds | 5 | 4 | 1 | 0 | 17 | 4 | 13 | 13 |
| 8 | Kingsbridge & Kellaton United | 12 | 2 | 3 | 7 | 26 | 41 | -15 | 9 |
| 9 | Paignton Saints Thirds | 17 | 3 | 0 | 14 | 39 | 78 | -39 | 9 |
| 10 | Broadhempston United | 10 | 2 | 1 | 7 | 19 | 48 | -29 | 7 |
| 11 | Newton Rovers Reserves | 12 | 0 | 1 | 11 | 7 | 46 | -39 | 1 |




























