First Team
SDFL Division One 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 4 | 0 | 69 | 16 | 53 | 43 |
2 | ![]() | 13 | 12 | 1 | 0 | 52 | 7 | 45 | 37 |
3 | ![]() | 16 | 11 | 2 | 3 | 58 | 27 | 31 | 32 |
4 | ![]() | 16 | 9 | 2 | 5 | 41 | 29 | 12 | 26 |
5 | ![]() | 19 | 7 | 3 | 9 | 33 | 46 | -13 | 24 |
6 | ![]() | 17 | 5 | 3 | 9 | 36 | 39 | -3 | 21 |
7 | ![]() | 18 | 5 | 3 | 10 | 28 | 61 | -33 | 21 |
8 | ![]() | 19 | 5 | 3 | 11 | 43 | 54 | -11 | 18 |
9 | ![]() | 16 | 4 | 5 | 7 | 35 | 50 | -15 | 17 |
10 | ![]() | 19 | 5 | 2 | 12 | 28 | 58 | -30 | 17 |
11 | ![]() | 16 | 2 | 2 | 12 | 25 | 61 | -36 | 8 |
Reserves
SDFL Division Two 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 17 | 1 | 5 | 79 | 39 | 40 | 52 |
2 | ![]() | 16 | 13 | 1 | 2 | 70 | 19 | 51 | 40 |
3 | ![]() | 20 | 11 | 3 | 6 | 41 | 35 | 6 | 36 |
4 | ![]() | 17 | 10 | 3 | 4 | 56 | 36 | 20 | 33 |
5 | ![]() | 20 | 10 | 3 | 7 | 57 | 39 | 18 | 33 |
6 | ![]() | 19 | 9 | 3 | 7 | 42 | 37 | 5 | 30 |
7 | ![]() | 20 | 9 | 3 | 8 | 45 | 45 | 0 | 30 |
8 | ![]() | 17 | 8 | 3 | 6 | 55 | 40 | 15 | 27 |
9 | ![]() | 16 | 9 | 2 | 5 | 51 | 27 | 24 | 26 |
10 | ![]() | 21 | 5 | 3 | 13 | 41 | 72 | -31 | 18 |
11 | ![]() | 22 | 5 | 2 | 15 | 39 | 84 | -45 | 17 |
12 | ![]() | 22 | 3 | 3 | 16 | 29 | 97 | -68 | 12 |
13 | ![]() | 23 | 2 | 4 | 17 | 25 | 60 | -35 | 10 |
Thirds
SDFL Division Four 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 0 | 0 | 130 | 11 | 119 | 54 |
2 | ![]() | 18 | 14 | 1 | 3 | 71 | 43 | 28 | 43 |
3 | ![]() | 18 | 13 | 1 | 4 | 59 | 33 | 26 | 40 |
4 | ![]() | 18 | 11 | 1 | 6 | 59 | 41 | 18 | 34 |
5 | ![]() | 18 | 6 | 3 | 9 | 33 | 43 | -10 | 21 |
6 | ![]() | 18 | 5 | 5 | 8 | 37 | 44 | -7 | 20 |
7 | ![]() | 18 | 4 | 2 | 12 | 31 | 75 | -44 | 14 |
8 | ![]() | 18 | 4 | 1 | 13 | 26 | 67 | -41 | 13 |
9 | ![]() | 18 | 3 | 3 | 12 | 27 | 63 | -36 | 12 |
10 | ![]() | 18 | 2 | 3 | 13 | 26 | 79 | -53 | 9 |