First Team
SDFL Division One 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Phoenix | 8 | 7 | 1 | 0 | 35 | 4 | 31 | 22 |
2 | Plymouth True Blues | 8 | 6 | 2 | 0 | 32 | 10 | 22 | 20 |
3 | Bovey Tracey Reserves | 8 | 5 | 2 | 1 | 21 | 9 | 12 | 17 |
4 | Paignton Villa | 10 | 5 | 1 | 4 | 23 | 29 | -6 | 16 |
5 | The Windmill FC | 7 | 5 | 1 | 1 | 24 | 14 | 10 | 13 |
6 | Buckland Athletic Reserves | 8 | 3 | 0 | 5 | 16 | 20 | -4 | 9 |
7 | Brixham Town | 8 | 2 | 3 | 3 | 19 | 26 | -7 | 9 |
8 | Watcombe Wanderers | 7 | 2 | 2 | 3 | 13 | 14 | -1 | 8 |
9 | Watts Blake Bearne AFC | 8 | 2 | 1 | 5 | 23 | 24 | -1 | 7 |
10 | Newton Abbot Spurs Third | 9 | 2 | 1 | 6 | 17 | 32 | -15 | 7 |
11 | Ivybridge Town Reserves | 7 | 1 | 0 | 6 | 10 | 20 | -10 | 3 |
12 | Brixham AFC Reserves | 8 | 0 | 2 | 6 | 13 | 44 | -31 | 2 |
Reserves
SDFL Division Two 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Gould | 8 | 7 | 1 | 0 | 38 | 8 | 30 | 22 |
2 | Barton Athletic | 11 | 7 | 1 | 3 | 36 | 18 | 18 | 22 |
3 | Babbacombe Corinthians | 10 | 6 | 1 | 3 | 22 | 15 | 7 | 19 |
4 | Watcombe Wanderers Reserves | 8 | 6 | 0 | 2 | 31 | 8 | 23 | 15 |
5 | Paignton Villa Reserves | 8 | 5 | 0 | 3 | 29 | 20 | 9 | 15 |
6 | Liverton United | 7 | 4 | 1 | 2 | 28 | 19 | 9 | 13 |
7 | East Allington United Reserves | 6 | 4 | 1 | 1 | 17 | 10 | 7 | 13 |
8 | Harbertonford | 9 | 3 | 2 | 4 | 18 | 21 | -3 | 11 |
9 | Upton Athletic | 10 | 3 | 1 | 6 | 18 | 29 | -11 | 10 |
10 | Paignton Saints Reserves | 9 | 3 | 1 | 5 | 11 | 24 | -13 | 10 |
11 | Buckfastleigh Rangers Reserves | 10 | 1 | 3 | 6 | 14 | 27 | -13 | 6 |
12 | Newton Rovers | 8 | 1 | 0 | 7 | 14 | 38 | -24 | 3 |
13 | Ipplepen Athletic Reserves | 10 | 0 | 2 | 8 | 13 | 52 | -39 | 2 |
Thirds
SDFL Division Four 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingskerswell | 8 | 8 | 0 | 0 | 76 | 6 | 70 | 24 |
2 | Teign Village | 10 | 8 | 0 | 2 | 41 | 18 | 23 | 24 |
3 | Chudleigh Athletic Reserves | 9 | 6 | 0 | 3 | 37 | 13 | 24 | 18 |
4 | Templer Way | 9 | 6 | 0 | 3 | 33 | 30 | 3 | 18 |
5 | Paignton Villa Thirds | 8 | 3 | 2 | 3 | 21 | 22 | -1 | 11 |
6 | Newton Rovers Reserves | 8 | 3 | 0 | 5 | 13 | 24 | -11 | 9 |
7 | Broadhempston United | 9 | 3 | 0 | 6 | 12 | 33 | -21 | 9 |
8 | Waldon Athletic Thirds | 10 | 2 | 1 | 7 | 13 | 46 | -33 | 7 |
9 | Kingsbridge & Kellaton United | 7 | 2 | 0 | 5 | 11 | 29 | -18 | 6 |
10 | Barton Athletic Reserves | 10 | 1 | 1 | 8 | 16 | 52 | -36 | 4 |